Learning Areas Overview
← Home2025 Course Options
Optional courses will only run subject to a minimum number of students selecting the option.
Course Options in BOLD are compulsory.
Courses in italics are not available for selection. Students will be counselled into these courses.
YEAR 9 | YEAR 10 | YEAR 11 NCEA LEVEL 1 | YEAR 12 NCEA LEVEL 2 | YEAR 13 NCEA LEVEL 3 | |
---|---|---|---|---|---|
Arts Ngā Toi | |||||
5ART1 – Still Life 5ART2 – Digital Design with Text 5ART3 – People and Portraits 5ART4 – Connections with Spaces | 6ARD – Design and Photography 6ARP – Painting and Drawing | 7ARD – Art Design 7FOT – Art Photography | 8ARD – Art Design 8FOT – Art Photography | ||
5MUS1 – Performance Music 1: Come as you are | 6MUS – Music | 7MUS – Music | 8MUS – Music | ||
5DRA1 – Exploring the Stage | 6DRA – Drama | 7DRA – Drama | 8DRA – Drama | ||
English Te Reo Pākeha | |||||
5ENW – English (written) (compulsory) 5ENV – English (visual) (compulsory) | 5AENW – English (written) (compulsory) 5AENV – English (visual) (compulsory) | 6ENG – English | 7ENG – English 7MST - Media Studies | 8ENA – English Academic & Scholarship 8ENV – English Visual & Creative 8MST - Media Studies | |
5AENL1 & 5AENL2 –English Literature Extension | 6ENL –English Literature Extension | ||||
5ENF1 & 5ENF2 – Foundation English 5EET - English Enhancement | 5AENF1 & 5AENF2 – Foundation English 5EET - English Enhancement | 6ENF – Foundation English | 7ENF – Foundation English | ||
5ELL1 & 5ELL2 – English for Second Language Learners | 6ELL – English for Second Language Learners | ||||
Health and Physical Education Hauora | |||||
5HPE – Health & Physical Education (compulsory) | 5AHPE – Health & Physical Education (compulsory) | 6PED – Physical Education | 7PED – Physical Education | 8PED – Physical Education | |
5SES - Sport and Exercise Studies | 5ASES – Sport and Exercise Studies | ||||
5HST - Health Studies | 5AHST - Health Studies | 6HST – Health Studies | 7HEA – Health Education | 8HEA – Health Education | |
7OED – Outdoor Education | 8OED – Outdoor Education | ||||
Languages Ngā Reo | |||||
5FRE1 – Exploring French 5FRE2 – Strengthening French 5FRE3 – Advancing French | 6FRE – French | 7FRE – French | 8FRE – French | ||
5JPN1 – Exploring Japanese 5JPN2 – Strengthening Japanese 5JPN3 – Advancing Japanese | 6JPN - Japanese | 6JPN - Japanese | 8JPN - Japanese | ||
5AOT – Aotearoa: Māori Culture, Geography, History and Language | 6MAO – Te Reo Māori 6MPA - Te Ao Haka - Māori Performing Arts | 7MAO – Te Reo Māori | 8MAO – Te Reo Māori | ||
5SPA1 – Exploring Spanish 5SPA2 – Strengthening Spanish 5SPA3 – Advancing Spanish | 6SPA – Spanish | 7SPA - Spanish | 8SPA - Spanish | ||
5ESL1 & 5ESL2 – English for Speakers of Other Languages | 6ESL – English for Speakers of Other Languages | 7ESL – English for Speakers of Other Languages | 8ESL – English for Speakers of Other Languages | ||
Mathematics and Statistics Pāngarau | |||||
5MAT1 – General Mathematics (comp) | 5AMAT1 – General Mathematics (comp) | 6MAC – Theoretical Mathematics | 7MAC – Pre-Calculus | 8MAC – Calculus | |
6MAT – General Mathematics | 7MAS – Pre-Statistics | 8MAS – Statistics | |||
7MAT – General Mathematics | 8MAT – General Mathematics | ||||
5NSP - Numeracy Support | 5ANSP - Numeracy Support 5AMAX – Extension Mathematics & Statistics | 6MAN – Mathematics for Numeracy | |||
Science Pūtaiao | |||||
5SCI1 – Science (compulsory) | 5ASCI1 – Science (compulsory) | 6SCE – Science | 7BIO – Biology | 8BIO – Biology | |
7CHE – Chemistry | 8CHE – Chemistry | ||||
5ESS - Earth and Space Science | 5ASCI2 – Science (compulsory) | 6SCS – Specialist Science | 7PHX – Physics | 8PHX – Physics | |
7ESS – Earth and Space Science | 8ESS – Earth and Space Science | ||||
Social Sciences Tikanga–ā–Īwi | |||||
5SOC1 – Social Studies (Compulsory) | 5ASOC1 – Social Studies (Compulsory) 5ACOM – Commerce | 6COM –Commerce | 7BUS – Business Studies | 8BUS - Business Studies | |
7ECO – Economics | 8ECO –Economics | ||||
5SOC3 – Social Studies: Exploring Geography and History | 6GEO – Geography | 7GEO – Geography | 8GEO – Geography | ||
5ACTH – Critical Thinking in the Humanities | 6HIS – History | 7HIS – History | 8HIS – History | ||
7TOU – Tourism 7PSY – Psychology | 8TOU – Tourism 8PSY – Psychology | ||||
Technology Hangarau | |||||
5DVC1 & 5DVC2 – Design & Visual Communication | 5ADVC1 & 5ADVC2 – Design & Visual Communication | 6DVC – Design & Visual Communication | 7DVC – Design & Visual Communication | 8DVC – Design & Visual Communication | |
5DIT1 & 5DIT2 – Digital Technology | 5ADIT1 & 5ADIT2 – Digital Technology | 6DIT – Digital Technology | 7DIT – Digital Technology | 8DIT – Digital Technology | |
5FTK1 & 5FTK2 – Food Technology | 5AFTK1 & 5AFTK2 – Food Technology | 6FTK – Food Technology | 7FTK – Food Technology | 8FTK – Food Technology | |
7HOS – Hospitality | |||||
5HTK1 – Hard Materials Technology | 5AHTK1 & 5AHTK2 – Hard Materials Technology | 6HTK – Hard Materials Technology | 7HTK – Hard Materials Technology | 8HTK – Hard Materials Technology | |
7TRD – Trade Skills | 8TRD – Trade Skills | ||||
7AUT – Automotive | 8AUT – Automotive | ||||
Student Learning Support & Vocational Pathways | |||||
8PNP – Passions and Pathways | |||||
HPSS - High Performance Sport Support | 8SIL – Senior Independent Learning | ||||
COR Correspondence – other options may be available for study by distance learning |